型号 Model | Y-X5 |
PCB参数 PCB parameter |
最大板尺寸 Maximum board size(X×Y) | A50mm×350mm |
最小板尺寸 Minimum board size(X×Y) | 50mm×50mm |
PCB厚度 PCB thickness | 0.4mm~6mm |
翘曲量 Warpage | ≤对角线1%/≤1%Diagonal |
最大板重量 Maximum board weight | 3Kg |
板边缘间隙 Board margin gap | 构形至3mm/Configuration to 3mm |
最大底部间隙 Maximum bottom gap | 20mm |
传送速度 Transfer speed | 1500mm/秒(Max)/1500mm/s(Max) |
距地面的传送高度Transfer height from the ground | 900±40mm |
传送轨道方向 Transfer orbit direction | 左右右左、左左右右/Lef-Riaht,Riaht-Left,Left-Left,Right-Right(Program Settings) |
传输方式 Transfer mode | 一段式轨道/One stage orbit |
PCB夹持方法 PCB damping method | 可编程弹性侧压+自适应板厚+边缘锁定基板压紧(选项:一、底部多点局部真空;二、底部整体吸腔式真空) Programmable flexible side pressure+Adaptive PCB board thickness+Edge lock base clamp. (Option:1.Multipoint partial vacuum at the bottom;2.Edeg locking and substrate clamping) |
板支撑方法 Support method | 磁性顶针,等高块等。(选项一、真空腔体;选项二、专用的工件夹具) Magnetic thimble,equal height block,etc |
印刷参数 Printing parameters |
|
印刷头 Printing head | 悬浮式智能印刷头(两个独立的直联马达)/Floatingintlient printing head(two independent direct connected motors) |
模板框架尺寸 Template frame size | 370mm×470mm~737mm×737mm |
最大印刷区域 Maximum printing area(X×Y) | 450mm×350mm |
刮刀类型 Scraper type | 钢刮刀/胶刮刀(角度45°/55°/60°按印刷工艺匹配选择)/Steel scraper/Glue scraper(Angel 45°/55°/60°matching the printing process) |
刮刀长度 Scraper length | 300mm(可选配200mm~500mm长度)(optional with length of 200mm-500mm) |
刮刀高度 Scraper height | 65±1mm |
刮刀片厚度 Scraper thickness | 0.25mm Diamond-like carbon涂层/0.25mm Diamond-like carbon coating |
印刷模式 Printing mode | 单或双刮刀印刷/Single or double scraper printing |
脱模长度 Demoulding length | 0.02 mm-12 mm |
印刷速度 Printing speed | 0~200 mm/s秒 |
印刷压力 Printing pressure | 0.5kg-10Kg |
印刷行程 Printing stroke | ±200 mm(从中心)(From the center) |
清洗参数 Cleaning parameters |
|
清洗方式 Cleaning mode | 1、滴淋式清洗系统;2、干、湿、真空三种模式/Drip cleaning system;2.Dry,wet and vacuum modes |
清洗擦拭板长度Length of cleaning and wiping plate | 380mm(可选配300mm,450mm,500mm)(optional with 300mm,450mm,500mm) |
影像参数 Image parameters |
|
影像视域 Field of view | 8mm×6mm |
平台调整范围 Platform adjustmentrange | X:±5.0mm,Y:±7.0mm,0:±2.0° |
基准点类型 Benchmark point type | 标准形状基准点(见SMEMA标准),焊盘/开孔 Standard shape benchmark point(SMEMA standard),solder pad/openings |
摄像机系统 Camera system | 单独照相机,向上/向下单独成像视觉系统/ndependent camera,upwards/downwardsimaging vision system |
性能参数 Performance parameters |
|
重复定位精度 Repeat position accuracy | ±10.0μm @6o,Cpk≥2.0 |
印刷精度 Repetition accuracy | ±20.0μm @6o,Cpk≥2.0 |
循环时间 Cycle time | <7s(不包含印刷及清洗)(Exclude printing and cleaning) |
换线时间 Product changeover | 少于5min<5min |
设备 Equipment |
|
功率要求 Power requirements | AC220V±10%,50/60HZ,15A |
压缩空气要求 Compressed air requirements | 4~6Kg/cm² |
操作系统 Operating system | Win7 |
外观尺寸 Externaldimension | 1152mm(L)×1415mm(W)×1540mm(H)(不含三色灯,显示器和键盘)(Without light,monitor and keyboard) |
机器重量 Machine weight | 约1000Kg Appro.1000Kg |