型号 Model | Y-100+" |
PCB参数 PCB parameter |
最大板尺寸 Maximum board size(X×Y) | 450mm×350mm |
最小板尺寸 Minimum board size(X×Y) | 50mm×50mm |
PCB厚度 PCB thickness | 0.4mm~6mm |
翘曲量 Warpage | Max.PCB对角线Diagonal line 1% |
最大板重量 Maximum board weight | 6Kg |
板边缘间隙 Board margin gap | 构形至3mm/Configuration to 3mm |
最大底部间隙 Maximum bottom gap | 20mm |
传送速度 Transfer speed | 1500mm/秒(Max)/1500mm/s(Max) |
距地面的传送高度Transfer height from the ground | 900±40mm |
传送轨道方向 Transfer orbit direction | 左右、右左、左左、右右/Left-Riaht,Riaht-Left,LeftLeft,Right-Right(Program Settings) |
传输方式 Transfer mode | 一段式轨道/One stage orbit |
PCB夹持方法 PCB damping method | 软件可调弹性侧压(选项:一、底部多点局部真空;二、底部整体吸腔式真空三、边缘锁定基板夹紧) Programmable flexible side pressure(Option:1.Multipoint partial vacuum at the bottom; 2.Edeg locking and substrate clamping 3.Edge lock base clamp) |
板支撑方法 Support method | 磁性顶针,等高块等。(选项一、真空腔体;选项二、专用的工件夹具) Magnetic thimble,equal height block,etc |
印刷参数 Printing parameters |
|
印刷头 Printing head | 直线马达闭环印刷头/Linear motor closed loop printing head |
模板框架尺寸 Template frame size | 370mm×470mm~737mm×737mm |
最大印刷区域 Maximum printing area(X×Y) | 450mm×350mm |
刮刀类型 Scraper type | 钢刮刀/胶刮刀(角度45°/55°/60°按印刷工艺匹配选择)/Steel scraper/Glue scraper(Angel45°/55°/60°matching the printing process) |
刮刀长度 Scraper length | 220mm~500mm |
刮刀高度 Scraper height | 65±1mm |
刮刀片厚度 Scraper thickness | 0.25mm Diamond-like carbon涂层/0.25mm Diamond-like carbon coating |
印刷模式 Printing mode | 单或双刮刀印刷/Single ordoublescraper printing |
脱模长度 Demoulding length | 0.02 mm-12 mm |
印刷速度 Printing speed | 0~200 mm/s秒 |
印刷压力 Printing pressure | 0.5kg-10Kg |
印刷行程 Printing stroke | ±200 mm(从中心)(From the center) |
影像参数 Image parameters |
|
影像视域 Field of view | 6.4mm×4.8mm |
平台调整范围 Platform adjustment range | XY:±7.0mm,Y:0:±2.0° |
基准点类型 Benchmark point type | 标准形状基准点(见SMEMA标准),焊盘/开孔/Standard shape benchmarkpoint(SMEMA standard),solderpad/openings |
摄像机系统 Camera system | 单独照相机,向上/向下单独成像视觉系统/Independent camera,upwards/downwards imaging vision system |
性能参数 Performance parameters |
重复定位精度 Repeat position accuracy | ±10.0μm @6o,Cpk≥2.0 |
印刷精度 Repetition accuracy | ±20.0μm @6o,Cpk≥2.0 |
循环时间 Cycle time | 少于7s <7s |
换线时间 Product changeover | 少于5min<5min |
设备 Equipment |
功率要求 Power requirements | AC220V±10%,50/60HZ,15A |
压缩空气要求 Compressed air requirements | 4~6Kg/cm²,10.0直径管Diameter of the tube |
操作系统 Operating system | Windows XP |
外观尺寸 External dimension | 1140mmL)×1450mm(W)×1480mm(H)(不含三色灯,显示器和键盘)(Without light,monitor and keyboard) |
机器重量 Machine weight | 约1000Kg Appro.1000Kg |
温湿度控制模块(选项)Temperature and humidity control module(optional) |
环境温度 Environment temperat | 23±3C° |
相对湿度 Relative humidity | 45~70%RH4 |